<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anytime Fitness Pensacola &#187; Aging</title>
	<atom:link href="http://www.anytimepensacola.com/archives/tag/aging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anytimepensacola.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 17:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumers over age 50 should consider steps to cut copper and iron intake</title>
		<link>http://www.anytimepensacola.com/archives/115</link>
		<comments>http://www.anytimepensacola.com/archives/115#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Health and Fitness]]></category>

		<guid isPermaLink="false">http://www.anytimepensacola.com/?p=115</guid>
		<description><![CDATA[With scientific evidence linking high levels of copper and iron to Alzheimer&#8217;s disease, heart disease, and other age-related disorders, a new report in ACS&#8217; Chemical Research in Toxicology suggests specific steps that older consumers can take to avoid build up of unhealthy amounts of these metals in their bodies. &#8220;This story of copper and iron toxicity, [...]]]></description>
			<content:encoded><![CDATA[<p>With scientific evidence linking high levels of copper and iron to Alzheimer&#8217;s disease, heart disease, and other age-related disorders, a new report in ACS&#8217; <em>Chemical Research in Toxicology</em> suggests specific steps that older consumers can take to avoid build up of unhealthy amounts of these metals in their bodies. &#8220;This story of copper and iron toxicity, which I think is reaching the level of public health significance, is virtually unknown to the general medical community, to say nothing of complete unawareness of the public,&#8221; George Brewer states in the report.</p>
<p>Click here for the rest of the story  <a href="http://www.eurekalert.org/pub_releases/2010-01/acs-coa012010.php">http://www.eurekalert.org/pub_releases/2010-01/acs-coa012010.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anytimepensacola.com/archives/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
